2026 Summer Competitive All-Stars / REP Season Calendar
| # of Weeks | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Week 1 | May 4th | May 5th | May 6th | May 7th | May 8th | May 9th | May 10th |
| Week 2 | May 11th | May 12th | May 13th | May 14th | May 15th | May 16th | May 17th |
| Week 3 | May 18th | May 19th | May 20th | May 21st | May 22nd | May 23rd | May 24th |
| Week 4 | May 25th | May 26th | May 27th | May 28th | May 29th | May 30th | May 31st |
| Week 5 | June 1st | June 2nd | June 3rd | June 4th | June 5th | June 6th | June 7th |
| Week 6 | June 8th | June 9th | June 10th | June 11th | June 12th | June 13th | June 14th |
| Week 7 | June 15th | June 16th | June 17th | June 18th | June 19th | June 20th | June 21st |
| Week 8 | June 22nd | June 23rd | June 24th | June 25th | June 26th | June 27th | June 28th |
| Week 9 | June 29th | June 30th | July 1st | July 2nd | July 3rd | July 4th | July 5th |
| Week 10 | July 6th | July 7th | July 8th | July 9th | July 10th | July 11th | July 12th |
| Week 11 | July 13th | July 14th | July 15th | July 16th | July 17th | July 18th | July 19th |
| Week 12 | July 20th | July 21st | July 22nd | July 23rd | July 24th | July 25th | July 26th |
| Week 13 | July 27th | July 28th | July 29th | July 30th | July 31st | August 1st | August 2nd |
| 2026 TOSL U8-U18 District League Break: August 1st - August 16th | |||||||
| Week 14 | August 3rd | August 4th | August 5th | August 6th | August 7th | August 8th | August 9th |
| Week 15 | August 10th | August 11th | August 12th | August 13th | August 14th | August 15th | August 16th |
| 2026 iMODEL U13-U17 League Break: August 10th - August 16th | |||||||
| Week 16 | August 17th | August 18th | August 19th | August 20th | August 21st | August 22nd | August 23rd |
| Week 17 | August 24th | August 25th | August 26th | August 27th | August 28th | August 29th | August 30th |
| Week 18 | August 31st | September 1st | September 2nd | September 3rd | September 4th | September 5th | September 6th |
| Week 19 | September 7th | September 8th | September 9th | September 10th | September 11th | September 12th | September 13th |
| Week 20 | September 14th | September 15th | September 16th | September 17th | September 18th | September 19th | September 20th |
| Week 21 | September 21st | September 22nd | September 23rd | September 24th | September 25th | September 26th | September 27th |
| Week 22 | September 28th | September 29th | September 30th | October 1st | October 2nd | October 3rd | October 4th |
| Week 23 | October 5th | October 6th | October 7th | October 8th | October 9th | October 10th | October 11th |
| Monarch Park Stadium Dome Set Up between October 7th - October 14th (TBC) | |||||||
| Week 24 | October 12th | October 13th | October 14th | October 15th | October 16th | October 17th | October 18th |
| 2026-2027 FALL/WINTER INDOOR SOCCER SEASON BEGINS THE WEEK OF OCTOBER 19th | |||||||
| Week 25 | October 19th | October 20th | October 21st | October 22nd | October 23rd | October 24th | October 25th |
| BMS & CHERRY BEACH SPORTS FIELDS MAYBE AVAILABLE ONLY TO iMODEL TEAMS UNTIL OCTOBER 30th | |||||||
IMPORTANT REMINDER:
Cherry Beach Sports Fields permit available as of Friday March 20th, 2026 (Permit time on Statutory Holidays are available)
Birchmount Stadium Turf Field permit available as of Monday April 13th, 2026 (NO Permit on all Statutory Hoidays)
TDSB/TCDSB Turf Fields permits may be available as of Friday May 1st, 2016 - TBC (NO Permit on all Statutory Holidays)
All TDSB/TCDSB and City Park Grass Fields will be accessible only mid May (maybe May 15th)
Monarch Park Stadium Field Permit Monday to Saturday ONLY
NO Permit May 16th/17th/18th, August 1st/2nd/3rd
NO Permit September 5th/6th/7th, October 10th/11th/12th
St Patrick Catholic Schol Field Permit Monday to Friday ONLY
NO Permit May 16th/17th/18th, August 1st/2nd/3rd
NO Permit September 5th/6th/7th, October 10th/11th/12th