2025-2026 Winter All-Stars / REP Season Calendar
# of Weeks | Monday | Tuesday | Wednesday | Thursday | Friday |
Week 1 | NO PERMIT | October 14th | October 15th | October 16th | October 17th |
Week 2 | October 20th | October 21st | October 22nd | October 23rd | October 24th |
Week 3 | October 27th | October 28th | October 29th | October 30th | October 31st |
Week 4 | November 3rd | November 4th | November 5th | November 6th | November 7th |
Week 5 | November 10th | November 11th | November 12th | November 13th | November 14th |
Week 6 | November 17th | November 18th | November 19th | November 20th | November 21st |
NO SOCCER PROGRAMMING ON SATURDAY NOVEMBER 15th DUE TO COMMUNITY EVENT | |||||
Week 7 | November 24th | November 25th | November 26th | November 27th | November 28th |
Week 8 | December 1st | December 2nd | December 3rd | December 4th | December 5th |
Week 9 | December 8th | December 9th | December 10th | December 11th | Decembe 12th |
Week 10 | December 15th | December 16th | December 17th | December 18th | December 19th |
NO PROGRAMMING FROM MONDAY DECEMBER 22nd - SUNDAY JANUARY 4th (HOLIDAY SEASON / CLUB BREAK) | |||||
Week 11 | January 5th | January 6th | January 7th | January 8th | January 9th |
Week 12 | January 12th | January 13th | January 14h | January 15th | January 16th |
Week 13 | January 19th | January 20th | January 21st | January 22nd | January 23rd |
Week 14 | January 26th | January 27th | January 28th | January 29th | January 30th |
Week 15 | February 2nd | February 3rd | February 4th | February 5th | February 6th |
Week 16 | February 9th | February 10th | February 11th | February 12th | February 13th |
Week 17 | NO HL / NO DEV | February 17th | February 18th | February 19th | February 20th |
NO HL / BASIC DEVELOPMENT FROM SATURDAY FEBRUARY 14th - THURSDAY FEBRUARY 19th (FAMILY DAY / CLUB BREAK) | |||||
Week 18 | February 23rd | February 24th | February 25th | February 26th | February 27th |
Week 19 | March 2nd | March 3rd | March 4th | March 5th | March 7th |
Week 20 | March 9th | March 10th | March 11th | March 12th | March 14th |
NO HL / BASIC DEVELOPMENT FROM SUNDAY MARCH 15th - THURSDAY MARCH 19th (MARCH BREAK) | |||||
Week 21 | March 17th | March 18th | March 19th | March 20th | March 21st |
Week 22 | March 23rd | March | March 25th | March 26th | March 28th |
Week 23 | March 30th | March | April 1st | April 2nd | NO SOCCER |
NO HL / BASIC DEVELOPMENT FROM FRIDAY APRIL 3rd - THURSDAY APRIL 9th (EASTER WEEK BREAK) | |||||
Week 24 | NO SOCCER | April 7th | April 8th | April 9th | April 10th |
Week 25 | April 13th | April | April 15th | April 16th | April 17th |
Week 26 | April 20th | April | April 22nd | April 23rd | April 24th |
Week 27 | April 27th | April 28th | NO PERMIT | NO PERMIT | NO PERMIT |
2026 SUMMER SOCCER OUTDOOR PRACTICE/TRAINING BEGINS MAY 4th |
IMPORTANT REMINDER:
CB ADMIRAL TOURNAMENT SATURDAY APRIL 18th & SUNDAY APRIL 19th
CB ADMIRAL FESTIVAL SATURDAY MAY 9th & SUNDAY MAY 10th
SUMMER OUTDOOR PERMIT BEGINS MAY 4th / MAY 5th at ST. PATRICK SCHOOL FIELD (TBC)
SUMMER OUTDOOR PERMIT BEGINS MAY 4th / MAY 5th at MONARCH PARK STADIUM (TBC)
SUMMER OUTDOOR CITY PERMIT BEGINS MARCH 23rd - ONLY ON TURF FIELDS
SUMMER OUTDOOR CITY PERMIT BEGINS MAY 15th - GRASS FIELDS in GTA